If you are able to come into the surgery you will receive the benefit of all our facilities and professional staff. If this is not possible, please contact reception and one of our doctors will visit you at home.
When the Surgery is closed
You can telephone NHSDirect on 0845 46 47
Our Out of Hours Service HantsDoc can also assist on Tel: 01189 365 592.
GP Consulting Times
Our GPs see patients by appointment only - please telephone the Surgery to make an appointment.
Dr Arlene Armstrong
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30 - 8:00am | | | | |
| 9:00 - 11:50am | | 9:00 - 11:50am | 9:00 - 11:50am | 9:00 - 11:50am |
| 2:50 - 5:30pm | | 2:30 - 5:10pm | 2:50 - 5:30pm | 2:30 - 5:00pm |
| 6:30 - 7:10pm | | | | |
Dr Melissa Browning
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | |
| 9:00 - 11:50 | 9:00 - 11:50 | | 9:00 - 11:50 | |
| 2:30 - 5:10 | 2:50 - 5:30 | | 2:50 - 5:30 | |
| | | 6:30 - 7:20 | |
Dr Angus Carnegy
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | 7:30 - 8:00 | |
| 9:00 - 11:50 | 9:00 - 11:50 | | 9:00 - 11:50 | 9:00 - 11:50 |
| 2:50 - 5:30 | 2:50 - 5:30 | | 1:50 - 4:30 | 2:20 - 4:50 |
| 6:30 - 7:10 | | | | |
Dr Christopher Dixon
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30 - 8:00am | | | | |
| 9:00 - 11:50am | | 9:00 - 11:50am | 9:00 - 11:50am | 9:00 - 11:50am |
| 2:50 - 5:30pm | | 2:30 - 5:10pm | 2:50 - 5:30pm | 2:30 - 5:00pm |
| 6:30 - 7:10pm | | | | |
Dr Catherine Huyton
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | 7:30 - 8:00am | | |
| 9:00 - 11:50am | 8:50 - 11:50am | 8:30 - 10:30am | 9:00 - 11:50am | 9:00 - 11:50am |
| 2:50 - 5:30pm | | 3:00 - 4:50pm | 2:30 - 4:40pm |
| 6:30 - 7:00pm | | | |
Dr Pam Knowles
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | |
| 9:00am - 12:10pm | 9:00am - 12:10pm | 9:00 - 11:40am | | 9:00am - 12:10pm |
| | 2:50 - 5:30pm | | 2:30 - 5:20pm |
| | 6:30 - 7:30pm | | |
Dr Igor Marinovic
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | |
| 9:00 - 11:40am | | 9:00 - 11:50am | 9:00 - 11:50am | 9:00 - 11:50am |
| 2:50 - 5:30pm | | 2:50 - 5:30pm | 3:00 - 5:30pm | 2:30 - 5:10pm |
| | 6:30 - 7:40pm | | |
Dr Tracy Norris
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | |
| 9:00am - 12:00pm | 9:00am - 12:00pm | 9:00am - 12:00pm | | |
| 2:20 - 4:30pm | 2:50 - 5:30pm | 2:50 - 5:30pm | | |
| | 6:30 - 7:20pm | | |
Dr Letty Vannoppen
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | |
| 9:00 - 11:40am | 9:00 - 11:40am | | 9:00 - 11:40am | |
| 2:30 - 5:00pm | 2:30 - 5:00pm | | 3:00 - 5:30pm | |
| | | | |
Dr Robert Walker
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | |
| 8:50 - 11:50am | 8:50 - 11:50am | 8:50 - 11:50am | 8:50 - 11:20am | 8:50 - 11:50am |
| 4:00 - 5:30pm | 2:30 - 5:20pm | | | 2:30 - 5:20pm |
| 6:30 - 7:30pm | | | | |
Dr Elizabeth Williams
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | |
| 9:00 - 11:50 | 9:00 - 11:50 | | 9:00 - 11:50 | 9:30 - 12:20 |
| 2:30 - 3:00 | 2:50 - 5:40 | | 3:30 - 5:30 | |
| | | 6:30 - 7:20 | |
Dr David Wright
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 7:30 - 8:00am |
| 9:00 - 11:50am | 9:00 - 11:50am | 9:00 - 11:50am | | 9:00 - 11:50am |
| 2:50 - 5:30pm | 4:30 - 5:30pm | 2:30 - 5:10pm | | 2:30 - 5:00pm |
| 6:30 - 7:10pm | | | |
Nurse Treatment Rooms
Monday to Friday
8:30am - 12:00pm
2:00pm - 5:10pm
Smear Clinic
Arrange an appointment with reception
Maternity Care
Arrange an appointment with reception
Asthma Clinic
Arrange an appointment with reception
Diabetic Clinic
Arrange an appointment with reception